Ultimate Street Car
Homepage
Reports & Galleries
Tickets
Car Clubs
RWYB
Show & Shine
Show & Go
Burn Out
Flame Out
Virtual
Show & Shine
Virtual Miss USC
USC on TV
Essential Info
USC Racer Game
Wallpapers
Exhibitor Packs
Santa Pod
Insurance Services
Links
A to Z Guide
Contact Us
Facebook spacer Youtube spacer Twitter
 
Santa Pod Raceway spacer Autoglym spacer Auto Trader spacer Nuts

USC 2006 RWYB TIMES BY CLASS

Click the links below for the full timing data for each of the RWYB classes.

Class A RWYB Times - FWD All Motor
Class B RWYB Times - FWD 1 Power Adder
Class C RWYB Times - FWD 2 Power Adder
Class D RWYB Times - RWD/4WD All Motor
Class E RWYB Times - RWD/4WD 1 Power Adder
Class F RWYB Times - RWD/4WD 2 Power Adder
Class X RWYB Times - Non road-legal (inc. vehicles on slick tyres)

Times for Class A – FWD All Motor

Race No RT 60 Foot 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH
A821 0.786 1.949 8.453 83.93 13.142 105.38
A458 0.922 1.842 8.477 83.62 13.224 103.87
A1195 0.723 2.202 8.737 84.43 13.319 106.36
A1076 0.336 2.035 8.592 82.39 13.363 102.69
A440 0.757 2.157 8.767 85.86 13.41 105.14
A1367 1.245 1.773 8.625 79.77 13.421 101.15
A264 0.956 2.277 8.868 87.33 13.478 101.76
A328 0.595 2.290 8.925 84.76 13.532 105.84
A341 0.454 2.173 8.904 82.86 13.622 102.29
A609 0.318 2.358 9.118 83.05 13.763 106.11
A281 1.363 2.179 8.947 81.53 13.810 102.57
A708 0.497 2.103 8.897 80.08 13.813 100.22
A87 0.386 2.019 8.831 78.66 13.824 98.01
A95 0.911 2.021 8.891 79.78 13.932 97.46
A1368 0.794 2.277 9.124 80.6 13.973 101.75
A393 0.699 2.329 9.344 81.70 13.980 107.08
A144 0.718 2.149 9.096 79.96 14.062 99.38
A724 0.231 2.217 9.117 79.51 14.069 98.25
A1188 0.560 2.196 9.082 78.92 14.073 98.47
A1277 0.748 2.28 9.125 79.8 14.078 98.92
A170 0.595 2.138 9.077 78.99 14.115 97.18
A749 0.731 2.254 9.157 80.2 14.122 98.69
A23 0.570 2.351 9.292 80.22 14.201 100.18
A153 0.441 2.191 9.236 77.31 14.287 96.61
A686 0.423 2.197 9.33 79.13 14.306 99.36
A1323 0.749 2.184 9.27 75.6 14.358 96.73
A1088 0.529 2.256 9.351 77.58 14.386 97.61
A436 0.415 2.331 0 0 14.409 99.61
A363 0.553 2.253 9.317 76.26 14.444 94.66
A1095 0.668 2.31 9.418 77.07 14.468 97.34
A555 0.685 2.272 9.303 76.9 14.469 93.97
A230 0.640 2.446 9.524 78.92 14.502 99.82
A90 0.520 2.388 9.450 77.72 14.520 97.15
A1223 1.031 2.64 9.616 79.5 14.528 100.69
A1249 0.333 2.176 9.346 75.11 14.54 94.86
A424 0.499 2.405 9.518 77.43 14.559 97.02
A812 0.500 2.218 9.453 75.5 14.565 97.61
A206 0.420 2.140 9.384 75.49 14.632 93.53
A1208 0.661 2.306 9.456 75.76 14.64 93.03
A775 0.556 2.015 9.445 74.27 14.642 94.58
A552 0.588 2.277 9.427 76.01 14.65 93.58
A327 0.544 2.373 9.596 75.37 14.655 98.04
A679 0.570 2.318 9.472 75.83 14.661 94.17
A1099 0.622 2.284 9.53 75.11 14.677 95.94
A154 0.909 2.277 9.489 76.05 14.678 93.94
A533 1.065 2.355 9.551 77.13 14.715 94.34
A1274 0.735 2.234 9.461 73.4 14.724 92.16
A369 0.643 2.476 9.751 78.81 14.734 97.81
A760 0.822 2.31 9.482 75.5 14.742 93.76
A844 0.960 2.396 9.605 76.9 14.743 95.15
A1417 0.468 2.333 9.557 75.63 14.747 94.53
A789 0.669 2.194 9.503 74.63 14.76 92.99
A389 0.877 2.233 9.570 74.86 14.774 94.28
A212 0.375 2.568 9.776 77.85 14.777 99.15
A412 0.698 2.349 9.651 75.86 14.778 97.20
A743 0.597 2.301 9.616 75.63 14.78 94.72
A99 0.694 2.102 9.434 73.04 14.793 91.05
A877 0.800 2.298 9.585 75.05 14.803 94.34
A1359 0.543 2.437 9.676 75.99 14.834 95.16
A324 0.821 2.469 9.805 76.40 14.842 99.54
A534 0.672 2.238 9.57 73.89 14.851 92.99
A1309 0.423 2.296 9.612 74.64 14.856 93.6
A88 0.557 2.589 9.743 77.32 14.864 96.18
A188 4.211 2.292 9.639 75.02 14.874 93.73
A55 0.851 2.446 9.678 75.75 14.877 94.34
A1365 0.374 2.308 9.675 73.89 14.878 94.58
A1159 0.417 2.269 9.58 73.4 14.884 91.76
A587 0.915 2.444 9.67 76.64 14.885 93.57
A581 0.456 2.231 9.512 75.02 14.888 90.41
A34 0.664 2.506 9.774 76.05 14.896 95.35
A610 0.738 2.293 9.608 75.36 14.897 91.83
A684 0.859 2.11 9.533 72.92 14.902 91.3
A70 0.946 2.221 9.552 73.74 14.905 91.27
A1037 0.743 2.28 9.597 74.11 14.92 91.95
A764 0.988 2.534 9.799 75.53 14.922 96.36
A618 0.687 2.336 9.67 74.26 14.923 93.75
A1098 0.820 2.531 9.785 76.67 14.931 96.12
A57 0.916 2.483 9.759 75.89 14.932 90.72
A462 0.738 2.419 9.746 74.63 14.936 96.18
A1218 0.535 2.297 9.593 73.4 14.946 91.71
A437 0.542 2.279 9.667 73.75 14.954 91.85
A907 0.304 2.382 9.726 74.62 14.954 93.74
A173 0.814 2.348 9.769 75.37 14.966 94.89
A628 0.488 2.542 9.799 75.48 14.966 94.15
A675 0.858 2.402 9.717 75.11 14.966 93.2
A223 0.857 2.304 9.738 75.11 14.967 94.50
A319 1.138 2.351 9.816 74.99 14.983 94.74
A1180 0.503 2.336 9.748 73.77 15.005 93.35
A837 0.282 2.27 9.665 73.43 15.006 91.25
A703 0.496 2.297 9.654 72.8 15.008 91.63
A757 0.371 2.273 9.724 73.53 15.017 91.46
A549 0.732 2.549 9.836 75.24 15.021 95.11
A37 0.543 2.386 9.758 74.89 15.025 92.95
A404 0.503 2.430 9.752 75.24 15.041 92.76
A313 0.405 2.422 9.739 74.02 15.048 91.85
A19 2.448 2.454 9.859 75.50 15.058 93.72
A43 0.756 2.445 9.839 74.63 15.061 94.16
A113 0.266 2.516 9.847 74.72 15.062 94.16
A269 0.398 2.508 9.768 74.58 15.063 92.57
A204 0.645 2.288 9.686 74.50 15.064 90.73
A783 0.452 2.275 9.619 75.12 15.07 88.75
A142 0.520 2.570 9.951 75.63 15.084 96.18
A1270 0.502 2.264 9.654 71.87 15.087 89.44
A577 0.436 2.346 9.768 74.15 15.115 91.84
A474 0.359 2.388 9.85 73.26 15.151 91.64
A371 0.558 2.433 9.879 74.25 15.154 92.57
A687 0.762 2.322 9.767 74 15.158 86.67
A33 1.140 2.431 9.832 72.22 15.161 90.69
A767 0.413 2.346 9.84 72.83 15.161 92.22
A314 0.495 2.479 9.897 74.48 15.164 92.23
A343 0.650 2.127 9.697 71.43 15.174 89.26
A1158 0.651 2.356 9.762 73.65 15.189 90.2
A470 0.527 2.416 9.812 73.03 15.195 90.7
A276 1.248 2.403 9.852 73.89 15.198 90.59
A293 1.496 2.413 9.928 74.00 15.218 94.15
A133 -0.104 2.556 10.023 75.11 15.222 93.96
A875 0.705 2.625 10.029 75.24 15.249 93.53
A353 0.424 2.573 10.026 74.63 15.250 94.88
A645 0.695 2.381 9.885 72.46 15.253 90.87
A1150 0.688 2.575 9.984 74.37 15.275 92.77
A771 0.601 2.581 10.012 73.91 15.29 93
A1016 0.253 2.567 9.94 73.16 15.292 90.76
A193 0.731 2.416 9.932 73.05 15.297 90.92
A1373 1.314 2.574 10.029 74.01 15.298 92.96
A104 0.624 2.405 9.871 72.83 15.303 89.47
A662 0.586 2.474 9.971 73.19 15.303 91.69
A1289 0.421 2.491 9.964 73.31 15.305 92
A378 0.581 2.335 9.945 72.22 15.324 90.18
A720 0.430 2.417 9.942 72.8 15.331 90.53
A280 0.899 2.357 10.023 73.04 15.342 93.02
A1333 0.667 2.3 9.95 71.86 15.346 90.5
A1139 0.705 2.364 10.031 72.49 15.356 92.17
A325 0.595 2.328 9.978 72.12 15.364 91.61
A517 0.364 2.377 9.915 70.64 15.375 89.8
A1086 0.946 2.356 9.952 71.89 15.378 90.85
A779 0.829 2.506 10.03 73.88 15.389 92.03
A1363 0.652 2.468 9.957 72.13 15.394 90
A448 0.442 2.316 9.987 71.31 15.395 91.27
A1411 0.752 2.375 9.997 71.1 15.399 90.31
A542 0.666 2.652 10.155 74.41 15.41 93.56
A1320 0.960 2.46 10.021 72.24 15.425 90.17
A516 1.040 2.307 9.972 71.54 15.437 90.39
A96 1.038 2.483 10.058 72.33 15.446 91.29
A432 0.339 2.206 9.88 69.88 15.455 87.72
A10 0.755 2.385 10.007 72.01 15.458 90.67
A548 0.741 2.428 10.068 71.95 15.464 91.44
A872 0.494 2.373 9.933 72.63 15.464 88.24
A1140 0.815 2.39 10.004 70.94 15.466 90.12
A370 0.463 2.402 9.998 70.66 15.475 90.01
A279 0.495 2.348 10.058 71.51 15.487 90.49
A869 0.801 2.388 10.073 71.31 15.5 90.49
A1361 0.232 2.476 10.039 73.31 15.506 90.22
A1350 0.880 2.426 10.006 71.42 15.508 88.54
A543 0.581 2.141 9.773 70.01 15.508 85.72
A291 0.277 2.600 10.155 74.86 15.512 92.03
A702 0.800 2.484 10.133 72.08 15.519 91.28
A691 0.735 2.447 9.999 70.95 15.524 87.89
A520 0.833 2.481 10.095 73.68 15.528 90.03
A614 1.085 2.52 10.119 71.95 15.528 91.65
A1181 0.506 2.355 9.966 70.66 15.53 87.98
A41 0.605 2.479 10.158 72.43 15.530 91.79
A668 0.495 2.46 10.044 71.77 15.531 88.97
A97 0.778 2.384 10.055 70.52 15.549 89.43
A588 0.449 2.289 10.014 69.95 15.555 89.3
A426 0.598 2.443 10.12 72.72 15.556 89.71
A680 0.637 2.492 10.124 72.24 15.56 89.48
A513 0.826 2.602 10.168 72.83 15.565 90.4
A406 0.442 2.213 9.937 69.23 15.567 87.86
A203 0.904 2.409 10.039 70.52 15.569 88.38
A1394 0.784 2.358 10.057 70.52 15.57 88.36
A502 1.061 2.368 9.971 70.18 15.575 87.72
A599 0.648 2.291 10.034 4.14 15.578 89.08
A553 0.489 2.615 10.225 75.27 15.595 91.64
A1196 0.698 2.619 10.219 72.12 15.605 90.15
A1087 0.561 2.365 10.098 70.41 15.608 88.99
A1174 0.853 2.378 10.138 70.65 15.617 89.31
A63 0.587 2.424 10.144 72.09 15.621 89.14
A1008 0.538 2.317 10.008 69.32 15.638 87.05
A1142 0.544 2.401 10.079 69.74 15.639 87.89
A275 0.671 2.511 10.188 71.31 15.642 90.96
A427 0.343 2.48 10.233 71.77 15.646 90.86
A1077 0.483 2.343 10.083 70.43 15.648 87.88
A1326 0.660 2.663 10.254 72.2 15.648 90.17
A163 0.829 2.512 10.158 71.21 15.653 88.37
A224 1.029 2.728 10.399 73.62 15.654 93.54
A463 0.833 2.46 10.17 71.77 15.658 89.48
A1230 0.418 2.514 10.208 70.41 15.685 90.9
A189 1.312 2.488 10.330 71.77 15.700 91.83
A646 0.592 2.332 10.153 69.86 15.707 89.26
A411 0.844 2.380 10.179 70.55 15.725 87.34
A1100 0.818 2.376 10.143 68.4 15.726 87.89
A1344 0.670 2.4 10.208 71.4 15.726 89.27
A1355 0.704 2.474 10.214 69.42 15.728 90.93
A746 1.520 2.444 10.1 71.34 15.734 87.07
A1103 0.474 2.353 10.202 69.24 15.745 87.22
A253 0.471 2.678 10.178 71.89 15.749 87.08
A36 0.390 2.332 10.199 69.54 15.750 89.28
A1315 0.234 2.491 10.27 71.33 15.764 90.73
A607 0.593 2.541 10.29 69.98 15.765 92.01
A308 0.758 2.495 10.288 71 15.77 89.99
A287 0.496 2.456 10.213 70.41 15.771 88.07
A205 0.357 2.363 10.226 69.45 15.775 89.25
A768 0.671 2.438 10.192 69.99 15.785 88.6
A1364 0.437 2.5 10.026 103.71 15.787 88.41
A615 1.244 2.408 10.195 70.19 15.8 87.18
A1224 0.681 2.545 10.252 69.97 15.811 87.36
A295 0.675 2.355 10.162 69.75 15.814 86.73
A772 1.119 2.683 10.347 69.85 15.821 90.32
A1403 0.380 2.551 10.228 69.57 15.826 87.87
A1412 0.823 2.3 10.122 69.86 15.826 85.07
A1197 0.395 2.458 10.283 70.32 15.829 89.61
A1186 0.464 2.397 10.176 69.3 15.832 86.04
A307 0.474 2.526 10.339 70.90 15.839 89.28
A271 0.464 2.860 10.421 71.63 15.843 90.54
A602 0.582 2.329 10.166 68.82 15.853 86.2
A1321 0.502 2.69 10.34 70.76 15.858 88.94
A817 0.513 2.593 10.394 72.8 15.866 89.63
A765 0.370 2.566 10.339 70.44 15.875 87.72
A9 1.069 2.316 10.118 67.97 15.876 85.86
A1162 0.458 2.414 10.224 67.9 15.877 86.32
A518 0.719 2.297 10.166 68.61 15.882 85.01
A209 0.653 2.370 10.137 68.51 15.894 84.06
A1083 0.626 2.387 10.219 67.98 15.896 86.73
A1336 0.577 2.634 10.421 70.72 15.9 89.3
A727 0.736 2.607 10.375 70.41 15.907 88.55
A373 0.797 2.566 10.400 69.96 15.932 87.72
A870 0.634 2.491 10.362 70.08 15.932 86.73
A1400 0.752 2.489 10.361 69.23 15.933 87.74
A1555 0.679 2.506 10.401 68.61 15.951 89.27
A1128 0.642 2.367 10.225 68.4 15.952 85.89
A52 0.527 2.462 10.324 69.54 15.954 86.53
A810 0.468 2.517 10.299 69.12 15.96 85.69
A499 0.489 2.404 10.258 69.33 15.961 85.86
A261 0.755 2.433 10.350 69.23 15.962 86.98
A512 0.326 2.509 10.24 69.12 15.967 84.43
A1340 0.536 2.449 10.226 68.39 15.969 84.71
A650 0.789 2.487 10.296 69.96 15.975 85.86
A65 0.892 2.481 10.311 68.91 15.976 84.74
A1148 0.822 2.414 10.25 67.77 15.977 85.08
A1271 0.261 2.468 10.315 68.51 15.986 87.88
A1267 0.462 2.629 10.394 68.27 15.993 87.24
A1156 0.783 2.434 10.291 68.29 15.998 86.21
A387 0.124 2.62 10.327 71.89 16.001 71.89
A1141 0.711 2.447 10.247 68.26 16.004 84.62
A834 0.966 2.4 10.325 68.51 16.009 87.86
A829 1.025 2.659 10.508 70.75 16.01 88.06
A644 1.194 2.412 10.313 68.5 16.014 85.19
A1203 0.872 2.414 10.329 68.67 16.02 85.39
A110 0.675 2.466 10.360 69.12 16.022 86.35
A792 0.686 2.65 10.297 69.34 16.022 85.85
A619 0.488 2.482 10.387 69.64 16.027 86.54
A859 0.677 2.356 10.25 68.03 16.039 85.07
A895 0.522 2.401 10.296 68.27 16.044 85.36
A1090 0.620 2.542 10.46 68.77 16.048 87.38
A1017 0.429 2.345 10.29 67.65 16.069 82.54
A1152 0.139 2.728 10.542 70.13 16.071 89.84
A652 0.708 2.326 9.694 71.08 16.076 67.26
A1170 0.716 2.732 10.531 70.1 16.081 88.06
A288 1.226 2.504 10.465 69.58 16.085 88.06
A244 -0.400 2.421 10.355 68.18 16.103 85.90
A855 0.358 2.541 10.499 69.13 16.105 88.73
A8 0.760 2.266 10.331 67.18 16.113 84.91
A217 0.697 2.598 10.439 69.34 16.119 85.73
A722 0.615 2.581 10.498 69.01 16.122 87.2
A155 0.924 2.666 10.564 69.55 16.132 87.55
A1207 0.368 2.424 10.403 68.27 16.133 85.35
A183 0.495 2.337 10.318 67.59 16.134 83.36
A139 0.461 2.613 10.499 70.02 16.136 86.99
A98 0.631 2.475 10.424 68.05 16.140 85.70
A346 0.747 2.338 10.275 67.34 16.170 80.92
A527 0.943 2.531 10.495 67.98 16.186 83.35
A797 0.775 2.69 10.569 69.55 16.186 86.4
A366 0.567 2.601 10.528 68.45 16.208 88.21
A728 0.849 2.318 10.318 66.77 16.22 83.04
A304 0.448 2.447 10.465 67.55 16.222 85.40
A1324 0.823 2.499 10.519 67.97 16.227 86.86
A881 0.430 2.498 10.477 67.9 16.232 85.2
A1280 0.565 2.513 10.461 67.76 16.237 84.9
A488 0.547 2.333 10.339 66.86 16.242 82.24
A815 0.652 2.425 10.432 67.16 16.251 83.96
A58 0.797 2.201 10.348 66.47 16.252 82.41
A718 0.231 2.635 10.529 69.23 16.264 84.55
A162 0.910 2.516 10.456 67.78 16.268 83.50
A119 -0.137 2.859 10.602 70.07 16.269 86.34
A1357 0.679 2.538 10.491 67.34 16.271 84.58
A1284 0.365 2.362 10.421 66.95 16.281 83.34
A1366 0.483 2.498 10.606 67.88 16.291 86.02
A241 0.703 2.521 10.425 67.13 16.303 82.53
A582 0.536 2.349 10.431 66.66 16.307 82.85
A1072 0.591 2.544 10.524 67.43 16.31 86.01
A1348 0.519 2.67 10.407 70.49 16.313 82.09
A1043 0.869 2.535 10.63 68.18 16.314 86.4
A299 0.705 2.550 10.558 67.47 16.314 84.23
A671 0.647 2.561 10.63 67.55 16.321 87.37
A1375 0.773 2.59 10.555 67.36 16.326 84.57
A816 0.356 2.398 10.403 67.08 16.327 82.12
A882 0.339 2.764 10.733 69.23 16.328 87.72
A278 0.729 2.418 10.590 66.86 16.348 85.24
A352 0.381 2.544 10.526 68.40 16.361 82.58
A303 0.714 2.501 10.576 67.70 16.372 84.91
A103 0.762 2.565 10.684 68.07 16.383 86.68
A459 1.221 2.694 10.701 68.91 16.384 85.6
A124 0.795 2.452 10.570 67.26 16.401 83.64
A1137 0.836 2.521 10.6 67.17 16.406 85.42
A12 1.098 2.562 10.712 67.86 16.425 86.06
A677 0.851 2.548 10.695 67.57 16.425 85.23
A4 0.998 2.713 10.947 67.57 16.428 81.95
A850 0.909 2.322 10.46 66.96 16.431 81.08
A852 0.670 2.655 10.706 68.4 16.445 84.58
A1157 0.576 2.369 10.48 64.57 16.452 81.79
A1418 0.576 2.452 10.568 66.56 16.458 83.16
A811 0.602 2.837 10.816 68.73 16.458 88.2
A638 0.741 2.476 10.559 66.58 16.461 82.55
A519 0.613 2.508 10.531 66.96 16.462 82.41
A117 0.602 2.491 10.591 67.76 16.464 82.57
A1213 0.496 2.591 10.675 67.13 16.47 85.76
A1176 0.557 2.504 10.584 67.14 16.479 82.74
A626 0.757 2.618 10.698 67.47 16.485 83.99
A504 0.565 2.647 10.84 68.18 16.496 86.52
A692 0.304 2.382 9.726 74.62 16.503 81.51
A717 0.588 2.398 10.547 66.29 16.506 80.65
A1022 0.666 2.467 10.579 65.31 16.512 80.32
A1391 1.091 2.665 10.778 67.78 16.512 85.89
A196 0.313 2.284 10.459 66.09 16.527 78.98
A878 0.322 2.397 10.562 66.56 16.538 80.38
A465 0.854 2.387 10.53 64.15 16.544 80.63
A1406 1.002 2.667 10.744 68.08 16.546 84.11
A903 0.756 2.545 10.655 67.26 16.552 82.88
A798 0.916 2.462 10.67 66.26 16.557 82.38
A322 0.636 2.707 10.775 66.95 16.558 83.63
A1163 0.454 2.627 10.832 67.08 16.559 86.74
A639 0.513 2.657 10.859 68.66 16.57 85.24
A1081 0.550 2.355 10.652 65.4 16.58 83.51
A647 0.635 2.623 10.794 66.89 16.585 85.89
A423 0.536 2.53 10.677 66.36 16.599 83.77
A901 0.865 2.582 10.76 67.05 16.599 83.15
A1134 0.748 2.488 10.692 64.74 16.616 83.52
A1101 1.214 2.376 10.627 64.74 16.622 82.43
A158 0.851 2.487 10.666 66.17 16.629 81.67
A306 0.887 2.499 10.716 66.48 16.643 82.43
A1301 3.669 2.447 10.673 65.31 16.65 81.71
A167 0.675 2.377 10.649 65.42 16.650 80.93
A127 0.968 2.530 10.674 66.07 16.654 81.21
A316 0.812 2.695 10.870 67.06 16.660 81.95
A676 0.858 2.484 10.782 65.79 16.662 84.15
A194 0.701 2.368 10.608 64.73 16.690 80.04
A56 0.750 2.343 10.622 65.13 16.700 78.94
A1178 0.731 2.472 10.807 64.74 16.703 83.35
A733 1.013 2.464 10.69 65.89 16.707 81.07
A296 0.893 2.466 10.875 65.99 16.728 83.47
A1229 0.372 2.477 10.766 65.57 16.731 82.55
A1089 0.764 2.485 10.771 64.83 16.732 83.79
A622 0.667 2.612 10.86 66.49 16.746 82.88
A143 0.551 2.558 10.786 65.96 16.757 83.01
A258 0.457 2.442 10.662 64.76 16.757 79.94
A197 0.835 2.455 10.731 65.67 16.762 80.24
A128 1.062 2.374 10.635 64.39 16.767 78.71
A1262 0.479 2.515 10.833 65.51 16.814 81.67
A689 0.709 2.253 10.671 63.74 16.821 78.95
A845 0.803 2.407 10.714 64.21 16.855 78.92
A1040 0.410 2.508 10.914 64.83 16.862 83.76
A473 0.550 2.722 10.991 66.86 16.865 84.42
A886 0.470 2.42 10.706 63.83 16.87 79.23
A174 0.610 2.436 10.821 64.65 16.877 79.34
A259 0.286 2.422 10.809 64.27 16.885 82.25
A86 0.342 2.554 10.897 64.83 16.905 79.61
A846 0.731 2.547 10.953 65.13 16.916 82.74
A362 0.977 2.504 10.856 64.94 16.926 80.53
A625 0.922 2.575 10.987 65.41 16.926 82.24
A1420 0.707 2.551 10.875 64.64 16.934 80.4
A1264 0.709 2.542 10.826 63.92 16.943 80.05
A1314 0.656 2.675 11.069 65.4 16.959 84.27
A1296 0.255 2.548 10.897 64.38 17.015 79.77
A1191 0.436 2.454 10.854 63.76 17.019 79.34
A1371 0.288 2.654 10.963 64.38 17.021 80.63
A392 0.503 2.895 11.219 66.48 17.034 83.04
A1405 0.537 2.637 11.004 65.03 17.037 81.82
A1177 0.560 2.69 11.075 65.41 17.04 82.55
A213 0.944 2.417 10.879 63.47 17.041 79.38
A310 0.665 2.604 11.107 66.38 17.051 81.52
A490 0.615 2.642 11.012 63.93 17.051 82.12
A484 0.859 2.59 10.91 64.36 17.053 79.07
A1127 0.015 2.729 10.687 67.34 17.054 66.1
A486 0.525 2.431 10.867 63.38 17.055 78.66
A428 0.749 2.289 10.766 61.92 17.065 77.84
A431 0.639 2.351 10.836 62.94 17.074 77.48
A1428 0.752 2.687 11.102 65.41 17.075 82.56
A1052 0.122 3.135 11.203 66.76 17.077 83
A26 4.341 2.525 10.951 63.99 17.1 78.26
A908 0.634 2.888 11.194 65.67 17.1 81.1
A1313 0.835 2.528 11.003 64.19 17.108 79.79
A744 0.485 2.41 10.792 63.64 17.114 76.25
A802 0.603 2.578 11.046 64.74 17.116 79.8
A125 0.364 2.780 11.131 64.60 17.119 82.73
A1028 0.453 2.44 10.944 62.15 17.12 79.06
A505 0.557 2.633 11.111 64.45 17.14 81.23
A506 0.814 2.459 10.96 62.75 17.2 78.95
A526 0.421 2.854 11.281 64.35 17.236 83.04
A678 0.770 2.537 11.096 64.1 17.264 80.07
A809 0.505 2.625 11.099 63.29 17.273 78.8
A1396 0.740 2.658 11.107 63.28 17.287 78.66
A1205 0.997 2.677 11.15 62.13 17.292 80.54
A126 0.451 2.523 11.078 62.65 17.294 79.63
A199 1.061 2.543 11.136 62.38 17.300 79.93
A737 0.475 2.613 11.2 63.3 17.337 79.77
A450 1.074 2.568 11.07 63.97 17.344 76.91
A1422 0.912 2.798 11.33 62.77 17.352 82.74
A884 0.755 2.577 11.152 62.48 17.379 78.53
A497 0.885 2.538 11.142 62.51 17.405 78.38
A796 0.522 2.469 11.083 62.58 17.422 77.13
A734 0.685 2.764 11.267 63.53 17.434 79.36
A889 0.779 2.914 11.343 64.47 17.438 80.78
A1151 0.790 2.487 11.128 62.12 17.439 77.72
A705 1.581 2.68 11.222 63.47 17.463 77.99
A192 5.557 2.514 11.178 61.97 17.482 78.68
A830 0.962 2.389 11.079 61.24 17.485 76.38
A847 0.515 2.529 11.135 61.62 17.511 76.94
A887 0.400 2.96 11.36 63.9 17.514 79.95
A773 0.893 2.508 11.21 62.32 17.521 77.18
A396 0.683 3.012 11.682 63.92 17.527 83.78
A402 0.194 2.780 11.342 63.40 17.527 78.67
A831 0.885 2.727 11.329 63.28 17.545 78.41
A237 0.428 2.599 11.217 61.74 17.551 77.03
A525 0.967 2.728 11.358 63.03 17.552 79.8
A1239 0.933 2.544 11.268 62.15 17.57 77.45
A315 0.890 2.430 11.102 60.07 17.571 75.79
A605 0.442 2.76 11.323 63.55 17.576 77.72
A1023 0.662 2.551 11.213 62.07 17.581 77.04
A839 0.682 2.543 11.343 61.63 17.664 77.86
A1226 0.834 2.776 11.401 61.89 17.719 77.68
A666 0.830 2.458 11.281 60.32 17.728 76.8
A385 0.800 2.748 11.556 61.98 17.770 80.07
A334 1.246 2.764 11.512 62.66 17.772 78.41
A360 0.478 2.787 11.301 62.06 17.795 76.66
A747 0.451 2.711 11.469 61.39 17.824 77.71
A795 0.748 2.488 11.304 60.73 17.877 74.48
A351 0.809 2.550 11.382 60.49 17.893 74.73
A637 0.916 2.534 11.499 60 17.921 76.77
A880 1.210 2.72 11.539 62.07 17.957 75.88
A538 1.029 2.026 11.472 60.08 17.987 75.14
A39 0.423 2.573 11.461 60.07 18.009 73.75
A326 0.530 2.525 11.499 59.37 18.021 75.37
A729 0.922 2.669 11.566 60.81 18.027 76.65
A1370 0.568 2.584 11.548 58.98 18.034 74.87
A1094 0.559 2.56 11.54 59.59 18.038 75.89
A1199 0.880 2.569 11.476 60.24 18.052 73.42
A375 0.976 2.491 11.541 59.35 18.055 75.24
A222 0.633 2.883 11.734 61.57 18.059 77.99
A879 0.811 2.669 11.609 60.54 18.066 76.01
A172 0.691 2.706 11.607 60.65 18.080 74.37
A1327 0.579 2.659 11.585 59.81 18.11 74.72
A1404 0.869 2.876 11.773 61.72 18.111 77.44
A377 0.898 2.811 11.737 60.40 18.171 75.63
A1294 0.698 2.692 11.623 60.24 18.205 74.16
A890 1.031 3.101 12.032 62.68 18.209 81.22
A467 0.740 2.62 11.622 59.44 18.226 74.47
A1192 1.369 2.614 11.616 59.04 18.277 73.17
A1393 0.796 2.952 12.046 61.07 18.338 78.95
A660 0.450 2.533 11.72 58.74 18.348 75.24
A1222 1.064 2.669 11.718 58.88 18.373 73.13
A266 0.964 2.411 11.692 56.83 18.473 73.99
A1124 0.290 2.976 11.902 59.43 18.475 75.22
A524 0.778 3.096 12.069 59.66 18.486 77.05
A251 0.758 2.685 11.858 59.29 18.498 74.34
A832 0.181 2.656 11.789 58.74 18.498 73.25
A1109 0.815 2.852 12.03 59.19 18.603 74.65
A774 0.526 2.701 11.922 57.75 18.615 73.38
A731 0.910 2.556 11.865 58.67 18.694 70.65
A466 0.863 2.746 12.018 58.07 18.765 71.31
A514 1.080 2.951 12.146 59.45 18.809 73.42
A770 -0.400 5.91 13.473 72.69 18.839 91.45
A1275 0.850 2.913 12.19 58.9 18.852 71.98
A876 0.629 3.197 12.148 61.05 18.855 74.38
A447 0.700 2.589 11.914 56.68 18.924 69.77
A46 0.694 2.581 11.998 57.03 18.945 70.20
A865 0.677 2.925 12.217 58.59 18.945 72.79
A1193 0.475 2.65 12.052 55.95 18.964 69.3
A589 0.783 2.572 12.087 56.4 19.113 69.01
A731 0.575 2.866 12.316 56.97 19.21 70.65
A788 0.578 2.659 12.175 56.39 19.223 68.89
A1242 0.878 3.28 12.622 58.14 19.241 75.38
A640 0.819 2.612 12.128 56.6 19.243 67.46
A864 0.555 2.949 12.412 57.62 19.324 70.41
A1281 0.720 3.26 12.669 59.45 19.473 73.04
A539 0.922 2.696 12.375 54.81 19.507 68.59
A401 0.709 2.565 12.317 54.81 19.511 67.36
